<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Albany Bicycle Coalition</title>
	<atom:link href="http://albanybicyclecoalition.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://albanybicyclecoalition.com</link>
	<description>If you are interested in improving bicycling in New York&#039;s Capital District, come join us!</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:07:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Albany Bicycle Coalition Supports Hudson River Bikeway over the Livingston Avenue Bridge – Corning Preserve/BoatLauch by Daniel I. Patterson</title>
		<link>http://albanybicyclecoalition.com/2012/01/28/albany-bicycle-coalition-supports-hudson-river-bikeway-over-the-livingston-avenue-bridge-corning-preserveboatlauch/#comment-1622</link>
		<dc:creator><![CDATA[Daniel I. Patterson]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://albanybicyclecoalition.com/?p=2768#comment-1622</guid>
		<description><![CDATA[The thing is if the bike/ped path is not included into the redesign of the Livingston Ave Bridge then the Dunn memorial Bridge (which is the one you speak of 3000 yards south) will be the only viable connection for bicycles between troy and catskill (or east and west/cross the river). The Dunn Memorial Bridge path is steep and narrow (lots of glass too) and according to the Livingston Ave Railroad Bridge Coalition, constructed as an afterthought. 

The Livingston Ave Bridge bike/ped path is flat and easy to cross - plus it is aesthetically pleasing. Not to mention the history. 

Finally, imagine if the Dunn Memorial Bridge to be inaccessible for cyclists. How would we cross the river? 

There are many reasons to why we should advocate to include the bike/ped path into the redesign of the LAB.]]></description>
		<content:encoded><![CDATA[<p>The thing is if the bike/ped path is not included into the redesign of the Livingston Ave Bridge then the Dunn memorial Bridge (which is the one you speak of 3000 yards south) will be the only viable connection for bicycles between troy and catskill (or east and west/cross the river). The Dunn Memorial Bridge path is steep and narrow (lots of glass too) and according to the Livingston Ave Railroad Bridge Coalition, constructed as an afterthought. </p>
<p>The Livingston Ave Bridge bike/ped path is flat and easy to cross &#8211; plus it is aesthetically pleasing. Not to mention the history. </p>
<p>Finally, imagine if the Dunn Memorial Bridge to be inaccessible for cyclists. How would we cross the river? </p>
<p>There are many reasons to why we should advocate to include the bike/ped path into the redesign of the LAB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Albany Bicycle Coalition Supports Hudson River Bikeway over the Livingston Avenue Bridge – Corning Preserve/BoatLauch by Ray Drake</title>
		<link>http://albanybicyclecoalition.com/2012/01/28/albany-bicycle-coalition-supports-hudson-river-bikeway-over-the-livingston-avenue-bridge-corning-preserveboatlauch/#comment-1614</link>
		<dc:creator><![CDATA[Ray Drake]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 04:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://albanybicyclecoalition.com/?p=2768#comment-1614</guid>
		<description><![CDATA[For the two years I have lived in Albany, my support for the many projects to improve bicycling here has been unwavering. However, I can not get behind this particular project. There is already a bike path leading over the Hudson less then 300 yards south of the train bridge. The path is sheilded from vehicluar traffic, wide and smooth. While it would be a prettier ride and allow for an easier crossing (less of a climb) the Hudson, I feel it is a waste of time, money and effort. Our resources can be put to a better use. 
Ray]]></description>
		<content:encoded><![CDATA[<p>For the two years I have lived in Albany, my support for the many projects to improve bicycling here has been unwavering. However, I can not get behind this particular project. There is already a bike path leading over the Hudson less then 300 yards south of the train bridge. The path is sheilded from vehicluar traffic, wide and smooth. While it would be a prettier ride and allow for an easier crossing (less of a climb) the Hudson, I feel it is a waste of time, money and effort. Our resources can be put to a better use.<br />
Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Riding on Flapjacks – Ergon PC2-L Ergonomic Contour Pedals by Plastic Bearings &#124; Randal Putnam Loves to Pedal</title>
		<link>http://albanybicyclecoalition.com/2012/01/09/riding-on-flapjacks-ergon-pc2-l-ergonomic-contour-pedals/#comment-1586</link>
		<dc:creator><![CDATA[Plastic Bearings &#124; Randal Putnam Loves to Pedal]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://albanybicyclecoalition.com/?p=2639#comment-1586</guid>
		<description><![CDATA[[...]  Didn&#8217;t know they existed.  Just read a review of Ergon PC2 pedals here.    The plastic pedal bodies caught my attention first, but it was the plastic bearings that [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Didn&#8217;t know they existed.  Just read a review of Ergon PC2 pedals here.    The plastic pedal bodies caught my attention first, but it was the plastic bearings that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Century for New Year&#8217;s Resolution by Daniel I. Patterson</title>
		<link>http://albanybicyclecoalition.com/2011/12/26/century-for-new-years-resolution/#comment-1581</link>
		<dc:creator><![CDATA[Daniel I. Patterson]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://albanybicyclecoalition.com/?p=2607#comment-1581</guid>
		<description><![CDATA[Johns right, make sure you have some support if it&#039;s your first distance ride. If you would like any help choosing a ride fit for you, feel free to contact me personally and I will gladly help you assess your challenge.]]></description>
		<content:encoded><![CDATA[<p>Johns right, make sure you have some support if it&#8217;s your first distance ride. If you would like any help choosing a ride fit for you, feel free to contact me personally and I will gladly help you assess your challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Century for New Year&#8217;s Resolution by jonstillman</title>
		<link>http://albanybicyclecoalition.com/2011/12/26/century-for-new-years-resolution/#comment-1545</link>
		<dc:creator><![CDATA[jonstillman]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 00:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://albanybicyclecoalition.com/?p=2607#comment-1545</guid>
		<description><![CDATA[Good collection, Dan. People reading this might benefit from knowing a couple of additional things. First, those rides you posted are of several different lengths, and of significantly varying levels of difficulty. Choose a ride that fits your fitness and interests and you&#039;ll have a good ride. Second, HRRT, MHCC, and others in the area mount fully supported distance rides throughout the season. Especially if it&#039;s your first, it&#039;s helpful and fun to participate in one of these organized rides.]]></description>
		<content:encoded><![CDATA[<p>Good collection, Dan. People reading this might benefit from knowing a couple of additional things. First, those rides you posted are of several different lengths, and of significantly varying levels of difficulty. Choose a ride that fits your fitness and interests and you&#8217;ll have a good ride. Second, HRRT, MHCC, and others in the area mount fully supported distance rides throughout the season. Especially if it&#8217;s your first, it&#8217;s helpful and fun to participate in one of these organized rides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Cyclists Exist? by Randal Putnam</title>
		<link>http://albanybicyclecoalition.com/2011/12/17/how-many-cyclists-exist/#comment-1538</link>
		<dc:creator><![CDATA[Randal Putnam]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 19:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://albanybicyclecoalition.com/?p=2592#comment-1538</guid>
		<description><![CDATA[http://www.bikeleague.org/resources/reports/pdfs/nhts09.pdf]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.bikeleague.org/resources/reports/pdfs/nhts09.pdf" rel="nofollow">http://www.bikeleague.org/resources/reports/pdfs/nhts09.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Cyclists Exist? by Daniel I. Patterson</title>
		<link>http://albanybicyclecoalition.com/2011/12/17/how-many-cyclists-exist/#comment-1531</link>
		<dc:creator><![CDATA[Daniel I. Patterson]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 12:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://albanybicyclecoalition.com/?p=2592#comment-1531</guid>
		<description><![CDATA[For someone who was a political science major this comes off more complex that simple (I&#039;m sure too many surprised! :P). Yet I&#039;m very interested in the number of cyclists. Jim, you seem to understand this more than I do. Where may I go to better understand this? Or is there any current data on this question, &quot;how many cyclists exist?&quot;]]></description>
		<content:encoded><![CDATA[<p>For someone who was a political science major this comes off more complex that simple (I&#8217;m sure too many surprised! :P). Yet I&#8217;m very interested in the number of cyclists. Jim, you seem to understand this more than I do. Where may I go to better understand this? Or is there any current data on this question, &#8220;how many cyclists exist?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Cyclists Exist? by Jim Israel use 29er back woods - upps you missed me in the count</title>
		<link>http://albanybicyclecoalition.com/2011/12/17/how-many-cyclists-exist/#comment-1525</link>
		<dc:creator><![CDATA[Jim Israel use 29er back woods - upps you missed me in the count]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 13:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://albanybicyclecoalition.com/?p=2592#comment-1525</guid>
		<description><![CDATA[Like any survey such as Eagles, US Population, Turtles, etc. You make quadratic equation (squares) the smaller the better and count, using multiple counting methods (days - times - purpose of ride - frequency - weather) increase the accuracy.  A simple forecast, lease square is easier, but less accurate.  Armchair surveys do not work in these type projections.]]></description>
		<content:encoded><![CDATA[<p>Like any survey such as Eagles, US Population, Turtles, etc. You make quadratic equation (squares) the smaller the better and count, using multiple counting methods (days &#8211; times &#8211; purpose of ride &#8211; frequency &#8211; weather) increase the accuracy.  A simple forecast, lease square is easier, but less accurate.  Armchair surveys do not work in these type projections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revolights by Daniel I. Patterson</title>
		<link>http://albanybicyclecoalition.com/2011/11/23/revolights/#comment-1500</link>
		<dc:creator><![CDATA[Daniel I. Patterson]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 12:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://albanybicyclecoalition.com/?p=2526#comment-1500</guid>
		<description><![CDATA[These are awesome! There are others out there that attach to the wheel but they don&#039;t serve the purpose of lighting the ground in front of you. Useful and look good, love it!]]></description>
		<content:encoded><![CDATA[<p>These are awesome! There are others out there that attach to the wheel but they don&#8217;t serve the purpose of lighting the ground in front of you. Useful and look good, love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter Riding: Layer Up! by Randal Putnam</title>
		<link>http://albanybicyclecoalition.com/2011/12/03/winter-riding-layer-up/#comment-1474</link>
		<dc:creator><![CDATA[Randal Putnam]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 02:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://albanybicyclecoalition.com/?p=2538#comment-1474</guid>
		<description><![CDATA[Thanks for the post!  Another viewpoint?  Pedal slower.  I pedaled to Troy and back today in jeans, a cotton tee, a cotton hoodie and a quilted nylon jacket.  I wasn&#039;t dry, but I wan&#039;t wet enough to get cold.  Totally owe it to relaxed pace.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the post!  Another viewpoint?  Pedal slower.  I pedaled to Troy and back today in jeans, a cotton tee, a cotton hoodie and a quilted nylon jacket.  I wasn&#8217;t dry, but I wan&#8217;t wet enough to get cold.  Totally owe it to relaxed pace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

